Schedule
| Monday June 1 | |||
| 8:30am - 9:20am | Chris Wilson | Welcome and ALMA update | download talk |
| 9:20am - 10:50am | Sean Dougherty | Basic Radio Astronomy | download talk
movie Carilli Noise Talk (NRAO Workshop) |
| 10:50am - 11:10am | COFFEE | ||
| 11:10am - 12:40pm | Claire Chandler | Basics of Interferometry and Interferometry Calibration | download talk |
| 12:40pm - 2pm | LUNCH | ||
| 2pm - 3:30pm | David Wilner | Imaging and Deconvolution | download talk |
| 3:30pm - 4pm | COFFEE | ||
| 4pm - 5pm | James Di Francesco | From Idea to ALMA Project | download talk |
| 5pm - 5:30pm | Questions, Discussions, Homework | ||
| Tuesday June 2 | |||
| 9:00am - 9:15m | Crystal Brogan | CASA Intro / Memory Sticks | dowload talk |
| 9:15am - 10:15am | George Moellenbrock | Calibrating data with CASA | download talk m82B demo m82D demo |
| 10:15am - 10:45am | COFFEE | ||
| 10:45m - 11:00m | George Moellenbrock | Calibration Continued | |
| 11:05am - noon | Crystal Brogan | CASA Imaging | download talk |
| noon - 2pm | LUNCH | ||
| 2pm - 3:15pm | Remy Indebetouw | Testing Science Ideas with ALMA Simulator | download talk |
| 3:15pm - 3:45pm | COFFEE | ||
| 3:45pm - 4:15pm | Tony Remijan | SPLATALOGUE | download talk Homework User Report |
| 4:15pm - 4:45pm | Gerald Schieven | ALMA Helpdesk Support | download talk |
| 4:45pm - 5:30pm | Questions, Discussion, Homework | ||
| Wednesday June 3 | |||
| 9am - 10:30am | Hands-on with ALMA software Bring your laptops! |
||
| 10:30am - 11am | COFFEE | ||
| 11am - 12:30am | Continue Hands-on with ALMA software | ||
| 12:30am - 2pm | LUNCH | ||
| 2pm - 3:30pm | Continue Hands-on with ALMA software | ||
| 3:30pm - 4pm | COFFEE | ||
| 4pm - 5pm | Continue ALMA software and final wrap-up |
||
